The form below lists many of our Lumber related building materials. Fill out how we can get in touch with you.  Then, for a free estimate please fill in the (QTY) Quantity of product(s) you need that relates to the size and type material in the table.  Hit "Submit Request" at the bottom of the page and we will return a price quote  For more information call us at:   606-787-7151.


CONTACT INFORMATION
Name*
Company
Phone*
Fax
Email
Address*
City*
State
Zip*
Needed By Date?
Need Delivery?

Yes      No

LUMBER & BOARD

QTY SIZE LENGTH TYPE
2X4 - 5/8" 92" Stud Western Premium
2x4 - 5/8" 92" Stud Eastern
2x4 104" STUD-S4S-KD-SPF
2x4 8' STUD-GRD-S4S-KD-SPF

2X4 10' #2 & BTR-S4S-KD-SPF
2X4 12' #2 & BTR-S4S-KD-SPF
2X4 14' #2 & BTR-S4S-KD-SPF
2X4 16' #2 & BTR-S4S-KD-SPF
2X6 - 5/8" 92" STUD-GRD-S4S-SPF
2X6 - 5/8" 104" STUD-SRS-SPF
2X6 8' #2 & BTR-S4S-KD-SPF
2X6 10' #2 & BTR-S4S-KD-SPF
2X6 12' #2 & BTR-S4S-KD-SPF
2X6 14' #2 & BTR-S4S-KD-SPF
2X6 16' #2 & BTR-S4S-KD-SPF
2X6 18' #2 & BTR-S4S-KD-SPF
2X6 20' #2 & BTR-S4S-KD-SPF
2X6 22' #2 & BTR-S4S-KD-HP
2X6 24' #2 & BTR-S4S-KD-SPF
2X8 8' #2 & BTR-S4S-KD-SPF
2X8 10' #2 & BTR-S4S-KD-SPF
2X8 12' #2 & BTR-S4S-KD-SPF
2X8 14' #2 & BTR-S4S-KD-SPF
2X8 16' #2 & BTR-S4S-KD-SPF
2X8 18' #2 & BTR-S4S-KD-SPF
2X8 20' #2 & BTR-S4S-KD-SPF
2X8 22' #2 & BTR-S4S-KD-SPF
2X10 8' #2 & BTR-S4S-KD-SPF
2X10 10' #2 & BTR-S4S-KD-SPF
2X10 12' #2 & BTR-S4S-KD-SPF
2X10 14' #2 & BTR-S4S-KD-SPF
2X10 16' #2 & BTR-S4S-KD-SPF
2X10 18' #2 & BTR-S4S-KD-SPF
2X10 20' #2 & BTR-S4S-KD-SPF
2X12 12' #2 & BTR-S4S-KD-SPF
2X12 14' #2 & BTR-S4S-KD-SPF
2X12 16' #2 & BTR-S4S-KD-SPF
2X12 18' #2 & BTR-S4S-KD-SPF
1x3 8' Western Fur Stripping
1x4 8' Western Fur Stripping
2x2 8' Western Fur Stripping
1x4   #2 Spruce
1x6   #2 Spruce
1x8   #2 Spruce
1x12   #2 Spruce
1x12   #3 Spruce
1x10   #3 White Pine
2x4 8' #2 S4S-SYP-TREATED
2x4 10' #2 S4S-SYP-TREATED
2x4 12' #2 S4S-SYP-TREATED
2x4 14' #2 S4S-SYP-TREATED
2x4 16' #2 S4S-SYP-TREATED
2X6 8' #2 S4S-SYP-TREATED
2X6 10' #2 S4S-SYP-TREATED
2X6 12' #2 S4S-SYP-TREATED
2X6 14' #2 S4S-SYP-TREATED
2X6 16' #2 S4S-SYP-TREATED
2X8 8' #2 S4S-SYP-TREATED
2X8 10' #2 S4S-SYP-TREATED
2X8 12' #2 S4S-SYP-TREATED
2X8 14' #2 S4S-SYP-TREATED
2X8 16' #2 S4S-SYP-TREATED
2X10 8' #2 S4S-SYP-TREATED
2X10 10' #2 S4S-SYP-TREATED
2X10 12' #2 S4S-SYP-TREATED
2X10 14' #2 S4S-SYP-TREATED
2X10 16' #2 S4S-SYP-TREATED
2X12 8' #2 S4S-SYP-TREATED
2X12 12' #2 S4S-SYP-TREATED
2X12 14' #2 S4S-SYP-TREATED
2X12 16' #2 S4S-SYP-TREATED
6X6 8' #2 S4S-SYP-TREATED
6X6 10' #2 S4S-SYP-TREATED
6X6 12' #2 S4S-SYP-TREATED
6X6 14' #2 S4S-SYP-TREATED
6X6 16' #2 S4S-SYP-TREATED
6X6 18' #2 S4S-SYP-TREATED
6X6 20' #2 S4S-SYP-TREATED
5/4 X 6 8' STD-4S4-SYP DECKING TP
5/4 X 6 10' STD-4S4-SYP DECKING TP
5/4 X 6 12' STD-4S4-SYP DECKING TP
5/4 X 6 14' STD-4S4-SYP DECKING TP
5/4 X 6 16' STD-4S4-SYP DECKING TP
1X6 6' S3S-SYP-D/E FENCING TP
4X8   LATTICE TREATED
4X8   LATTICE TREATED HEAVY DUTY
2X2 8' #2 S4S-SYP-TREATED
  8' LANDSCAPE TIMBER TREATED
1X4 12' #2 S4S-SYP-TREATED
1X4 16' S4S-SYP-TREATED
1X6 16' #2 S4S-SYP-TREATED
1X6 16' TREATED POPLAR FENCE BD.

PLYWOOD, SHEETING, & UNDERLAY

QTY SIZE TYPE
1/2" 3 PLY CDX PLYWOOD
5/8" CDX PLYWOOD
3/4" CDX PLYWOOD
5/8" STURDYFLOOR UNDERLAYMENT
3/4" T&G STURDYFLOOR PLYWOOD
1/4" WAFER BOARD
7/16" ORIENTED STRAND BOARD
5/8" ORIENTED STRAND BOARD
5/8" T&G ORIENTED STRAND BOARD
3/4" T&G ORIENTED STRAND BOARD
3/4" ADVANTECH OSB
3/4" SQ. EDGE OSB
3/8" A-C FUR PLYWOOD
1/2" A-C FUR PLYWOOD
3/4" A-C FUR PLYWOOD
5/8" T1-11 SIDING PREM. 8"
1/2" CELTEX
1/2" R-BOARD
1/2" BLUE DOW STYROFOARM SHEATING
3/4" BLUE DOW STYROFOARM SHEATING
1/4" LAUAN PLYWOOD
5/8" PARTICLE BOARD UNDERLAYMENT
OTHER MATERIALS

QTY

DESCRIPTION

 

        


 

 

Green River Builders Supply Inc.   (Map)
Store Hours:  M-F 7:30-5:30 /  Sat. 7:30-3:00  |  932 Campbellsville St.  Liberty, KY 
   n  Phone:  606-787-7151   Fax:  606-787-8372